WIND-consult References
| SERVICES | |
| Wind resource estimations and Wind parks | ca. 2200 |
| Turbulence Intensity | ca. 20 |
| Noise immission predictions | ca. 400 |
| WT shadow predictions | ca. 250 |
| Visualization of WT | ca. 10 |
| Calibration of anemometers | ca. 3000 |
| Noise immission and emission measurements | ca. 300 |
| Power quality measurements | ca. 150 |
| Expert survey on SDLWindV | ca. 188 |
| Power curve measurements | ca. 200 |
| Fatigue load measurements | ca. 50 |
| Wind measurements | ca. 150 |
| Periodical inspections | ca. 800 |
| Studies | ca. 50 |
| Research and development projects | ca. 20 |
The above mentioned services were executed in Germany and in the following countries:
Egypt, Australia, Belgium, Bosnien-Herzegowina, Bulgaria, China, Denmark, France, Greece, Ireland, Italy, Croatia, Namibia, Netherlands, Austria, Poland, Portugal, Sweden, Spain, Czech Republic, Turkey, Hungary, USA, Great Britain, Canada, Estonia,Lithuania, Southafrica, Romania
