| Management | ||
| Schwabe, Joachim | Dipl.-Ing. | joachim.schwabe@wind-consult.de |
| Wüstenberg, Dietmar | Dipl.-Ing. | dietmar.wuestenberg@wind-consult.de |
| Office | ||
| Apitz, Kathleen | Dipl.-Geogr. | kathleen.apitz@wind-consult.de |
| Kaul, Katrin | Dipl.-Wirtsch.-Ing.(FH) | katrin.kaul@wind-consult.de |
| Test engineers | ||
| Alnatour, Eyab | B.Eng. | eyab.alnatour@wind-consult.de |
| Blank, Julian | M.Sc. | julian.blank@wind-consult.de |
| Kiepura, René | M.Sc. | rene.kiepura@wind-consult.de |
| Hoffmann, Christian | M.Eng. | christian.hoffmann@wind-consult.de |
| Kleinselbeck, Thorsten 1) | Dipl.-Ing. (FH) | thorsten.kleinselbeck@wind-consult.de |
| Lieckfeldt, Robert | Dipl.-Ing. (FH) | robert.lieckfeldt@wind-consult.de |
| Lorke, Daniel 4) | Dipl.-Ing. (FH) | daniel.lorke@wind-consult.de |
| Mai, Matthäus | Dr. | matthäus.mai@wind-consult.de |
| Müller, Stefan | Dipl.-Geoök. | stefan.mueller@wind-consult.de |
| Scheer, Sebastian | M.Sc. | sebastian.scheer@wind-consult.de |
| Schlüter, Nils 2) | Dipl.-Ing. | nils.schlueter@wind-consult.de |
| Schultz, Martin | Dipl.-Ing. | martin.schultz@wind-consult.de |
| Torkler, Tim | M.Sc. | tim.torkler@wind-consult.de |
| Twardzik, Thomas | Dipl.-Phys. | thomas.twardzik@wind-consult.de |
| Weiß, Robert | B.Eng. | robert.weiss@wind-consult.de |
| Witt, Maximilian | M.Sc. | maximilian.witt@wind-consult.de |
| Ziebell, Max | M.Sc. | max.ziebell@wind-consult.de |
| Ziems, Toralf 3) | Dipl.-Phys. | toralf.ziems@wind-consult.de |
| Technicians and Laboratory Assistants | ||
| Krzyginski, Heiko | heiko.krzyginski@wind-consult.de | |
| The technical contact for the test areas, refer to the menu-item Range of services. | ||
1) technical manager
2) deputy technical manager
3) quality manager
4) safety manager
